Spouse Questions
![]() |
Cars, Trucks, Airplanes & Horses
![]() |
![]() |
Interests, Habits & Hobbies
![]() |
How Do A.S.C. Readers See Themselves?
| Percentage Of A.S.C.ers | |
|---|---|
| intellectual | 74% |
| open minded | 73% |
| capable | 71% |
| happy | 66% |
| successful | 52% |
| young | 46% |
| clever | 44% |
| extrovert | 35% |
| physically fit | 34% |
| good looking | 31% |
| not fit | 28% |
| futurist | 25% |
| average | 22% |
| introvert | 19% |
| middle-age | 18% |
| fantasy prone | 17% |
| superior | 17% |
| struggling | 12% |
| hungry | 10% |
| couch potato | 9% |
| neurotic | 8% |
| alone | 7% |
| selfish | 7% |
| redneck | 6% |
| living in the past | 6% |
| greedy | 4% |
| prejudiced | 4% |
| macho | 4% |
| timid | 3% |
| gullible | 3% |
| swisherish | 3% |
| ugly | 2% |
| sociopath | 2% |
| schizo | 2% |
| hen pecked | 2% |
| unhappy | 1% |
| old | 1% |
| inferior | 1% |
| lost | 0% |
![]() |
Political Orientation
Republican![]() 54% ![]() |
Democrat![]() 22% ![]() |
|---|---|
11% |
5% |
C O M P U T E R S
Operating System
![]() (n=185) |
Computer Location
![]() (n=184) |
How Often Do You Check A.S.C.?
Several Times a Day |
11% |
|---|---|
Daily |
48% |
Every Other Day |
32% |
Weekly |
5% |
2-3 Times a Month |
2% |
Monthly |
0% |
Infrequently |
3% |
